PRISM+ Neo Sub
Stock Indicators
In Stock! : In-stock and ready to be delivered.
Stock Indicators
In Stock! : In-stock and ready to be delivered.
Stock Indicators
Pre-Order: Cancellation Guarantee :
We're also offering a Cancellation Guarantee: From the moment you pre-order until the shipment's arrival, should you change your mind, you will get your money back 100%, no questions asked.
So order and secure your unit now, risk-free!
Neo
Technical Information
Indoor Unit
| Model | PRFN09 | PRFN12 | PRFN18 | PRFN24 |
|---|---|---|---|---|
| Capacity (Cooling) | 2.70 kW | 3.55 kW | 5.275 kW | 7.10 kW |
| Capacity (Cooling) | 9,200 btu/h | 12,100 btu/h | 18,000 btu/h | 24,200 btu/h |
| Air Flow Volume (SH/H/M/L) | 700 / 630 / 560 / 490 / 420 / 390 / 360 m3/h | 720 / 630 / 560 / 490 / 450 / 420 / 390 m3/h | 1100 / 950 / 870 / 820 / 770 / 610 / 570 m3/h | 1450 / 1100 / 1050 / 950 / 900 / 850 / 800 m3/h |
| Sound Pressure Level (SH/H/M/L) | 42 / 38 / 36 / 33 / 28 / 24 / 22 / 16 dB(A) | 45 / 39 / 37 / 35 / 33 / 31 / 25 / 18 dB(A) | 47 / 44 / 41 / 38 / 35 / 32 / 29 dB(A) | 51 / 45 / 43 / 40 / 36 / 34 / 32 dB(A) |
| Dimension Outline (WxHxD) | 825 x 293 x 196 mm | 825 x 293 x 196 mm | 982 x 311 x 221 mm | 1075 x 333 x 246 mm |
| Net Weight / Gross Weight | 9.5kg / 11.5kg | 9.5kg / 11.5kg | 12.5kg / 15kg | 15.5kg / 18.5kg |
Technical Information
Outdoor Unit
| Model | PRCN28 | PRCN36 |
|---|---|---|
| Capacity (Cooling) | 6.2 (2.1-8.3)kW | 7.2 (2.2-10.55)kW |
| Capacity (Cooling) | 21000 (7200-28300) btu/h | 24600(7500-36000) btu/h |
| Running Current | PRCZ28 - 5.93A | PRCZ36 - 6.86A |
| Power Input (Cooling) | 1.270 kW | 1.480 kW |
| Refrigerant Charge Volume | 1.6kg | 1.7kg |
| Air Flow Volume | 3800 m3/h | 3800 m3/h |
| Sound Pressure Level | 54 dB(A) | 54 dB(A) |
| Dimension Outline (WxHxD) | 964 x 660 x 402 mm | 964 x 660 x 402 mm |
| Net Weight / Gross Weight | 46.5kg / 51.0kg | 48.0kg / 52.5kg |
Warranty
| Standard Warranty | 2 years on Fan Coil Unit, 6 years on Compressor Only (Labour and Transport Included) |
|---|
Connectivity & Compatibility
| Standard Support | Full compatibility with WiFi 5 and WiFi 6 (2.4G) |
|---|
Common Additional Charges
Below, you'll find a list of typical supplementary fees displayed in the table. Any additional charges not visible in the table that may be necessary will be communicated and validated by our air conditioning experts during the on-site assessment. Invoice will be sent by the ops team after site survey.
| Installation Type | Price | Unit | Installation Details |
|---|---|---|---|
| Non HDB installation | $150 | Per Aircon Unit | |
| Priority Installation Charges (Install within 7 - 14 days) | $250 | Flat Fee Per Purchase | |
| Aircon Pressure Test | $120 | Per Set of Piping | Pressure test on existing refrigerant pipes to check for gas leakage. Gas top-up not included. |
| Ceiling/Partition Work | $80 | Per Hole | Cut, patch, and touch up paint for each ceiling hole. Use Nippon Matex White 9102 paint only. |
| Extra Trip - Installation | $180 | Per Day | Extra trip required for installation. |
| Insulation Upgrade - 3/4" Armaflex Class "0" Insulation | $100 | Per Aircon Unit | Upgrade insulation thickness to 3/4". |
| Long Pipe Run | From $150 | Per Route | For piping routes that exceed 15m in length. |
| Modification of Cornice (with Patching) | $150 | Per Cornice | Cut, patch, and touch up paint for each modified cornice. Use Nippon Matex White 9102 paint only. |
| Outdoor Unit Bracket | From $180 | Per Bracket | Installation of outdoor unit brackets; removal of existing brackets will be complimentary. |
| Pelmet - Creation | $300 | For 1 Pelmet Hole | Cut, patch, and touch up paint for each pelmet hole. Use Nippon Matex White 9102 paint only. |
| $250 | Per Pelmet (More Than 1 Hole) | ||
| Replacement of Aluminium Sheet and Plywood Panel (Window Opening Bracket) | $100 | Per Window Opening | Installation of aluminium sheet and plywood panel to cover window openings; removal of existing panels will be complimentary. |
| Working at Height | $250 | Per Indoor/Outdoor Unit | For placement of indoor or outdoor units 3.5m above ground. |
Regular price
$0
Unlike brands that sell through third party distributors and retail outlets, our direct-to-consumer model passes on the savings to you. Save up to 0% OFF compared to the list price of traditional brands.
No Hidden Fees
Earn Rewards
What you pay today
$0
if you choose to pay next month with PayLater postpaid
$0
if you choose to pay in 4 interest-free installments
Here’s how it works:
- 1. Pick your preferred product and proceed to checkout.
- 2. Apply your PRISM+ promo code.
- 3. Select Grab as your payment method.
Pay for your purchase in 3 interest-free instalments
Here’s how it works:
- 1. Pick your preferred product and proceed to checkout.
- 2. Apply your PRISM+ promo code.
- 3. Select Atome as your payment method.
Contactless
Delivery
3-Years
Warranty
24-HR
Support
No Hidden Fees
Earn Rewards
What you pay today
$0
if you choose to pay next month with PayLater postpaid
$0
if you choose to pay in 4 interest-free installments
Here’s how it works:
- 1. Pick your preferred product and proceed to checkout.
- 2. Apply your PRISM+ promo code.
- 3. Select Grab as your payment method.
Pay for your purchase in 3 interest-free instalments
Here’s how it works:
- 1. Pick your preferred product and proceed to checkout.
- 2. Apply your PRISM+ promo code.
- 3. Select Atome as your payment method.
Pay for your purchase in 3 interest-free instalments.
Here’s how it works:
- 1. Pick your preferred product and proceed to checkout.
- 2. Apply your PRISM+ promo code.
- 3. Select Pace as your payment method.
Ceiling Fan Size & Clearance
*A minimum clearance from the tip of the blades to the nearest ceiling fixture is critical to allow unrestricted airflow and to prevent unwanted noise or fan wobbling.